Acer Aspire One 532H Specifications, Drivers for Windows and Details
February 2nd, 2012 Posted in Driver, Laptop and NotebookAcer Aspire One 532H has designed for medium performance, with Intel® Atom™ processor N450 512 KB L2 cache (1.66 GHz FSB), DDR2 667 MHz Single channel with one soDIMM slot, and Intel® Graphics Media Accelerator 3150, 64 MB of dedicated video memory. You should not install any high resources applications on this netbook or it may become unstable because of insufficient speed and memory.

High-definition audio sound subsystem could give you good sound quality, supported with two built-in stereo speakers. But for maximum quality, you should use additional (external) speakers. Detail specifications of Acer Aspire One 532H :
| Feature | Specification |
|---|---|
| Operating System | Genuine Windows® 7 Starter (for Small Notebook PCs) Genuine Windows® 7 Home Basic (China only) |
| Processor / Speed | Intel® Atom™ processor N450 (512 KB L2 cache, 1.66 GHz, DDR2 667 MHz) |
| Core Logic Chipset1 | Mobile Intel® NM10 Express Chipset |
| System Memory | Single channel with one soDIMM slot
|
| Video Subsystem | Intel® Atom™ processor with Intel® Graphics Media Accelerator 3150 (Intel® GMA 3150), 64 MB of dedicated video memory, supporting Microsoft® DirectX® 9 External resolution / refresh rate: VGA port up to 1600 x 900: 60 Hz |
| Display | 10.1″ SD 1024 x 600 (WSVGA) pixel resolution, high-brightness (200-nit) Acer CrystalBrite™ LED-backlit TFT LCD |
| Storage | 2.5″ 9.5 mm 160/250 GB hard disk drive |
| Sound Subsystem | High-definition audio support Two built-in stereo speakers MS-Sound compatible Built-in digital microphone |
| Storage Expansion | Multi-in-1 card reader:
|
| Peripheral Subsystem | Multi-in-1 card reader Three USB 2.0 ports External display (VGA) port Headphone/speaker/line-out jack Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter |
| Color Choices | Sapphire Blue Ruby Red Pearl Silver |
| Networking | Acer Video Conference, featuring:
WLAN:
WPAN: Bluetooth® 2.1+EDR WWAN: UMTS/HSPA at 850/900/1900/2100 MHz and quad-band GSM/GPRS/EDGE(850/900/1800/1900 MHz), upgradeable to 7.2 Mb/s HSDPA and 5.7 Mb/s HSUPA, supporting receiver diversity and equalizing at 2100 MHz (for 3G model) LAN: 10/100 Mbps Fast Ethernet |
| Dimensions / Weight | 259.41 (W) x 186.8 / 206.37 (D) x 26.1 / 33.09 (H) mm 10.21 x 7.35 / 8.12 x 1.03 / 1.3 inches 1.12 kg (2.48 lbs.) for SKUs with 3-cell battery pack 1.27 kg (2.8 lbs.) for SKUs with 6-cell battery pack |
| Power1 | Product Safety Electric Appliance and Materials (PSE) certified for battery pack 63 W 5600 mAh 6-cell Li-ion battery pack
48 W 4400 mAh 6-cell Li-ion battery pack
24 W 2200 mAh 3-cell Li-ion battery pack
40 W AC adapter with power plug |
| Special Keys and Controls | 84-/85-/88-key keyboard, 93% of standard-size keyboard Multi-gesture touchpad, supporting two-finger scroll, pinch, rotate, flip 12 function keys, four cursor keys, one Windows® key, hotkey controls, embedded numeric keypad, international language support Power button with LED |
| Privacy Controls | Kensington lock slot |
| Software | Acer 3G Connection Manager (3G model only) Acer eRecovery Management Adobe® Flash® Player Acer Launch Manager Acer Video Conference Manager Adobe® Reader® eSobi™ Google Toolbar™ McAfee® Internet Security Suite 2009 Trial Microsoft® Office Personal 2007 Microsoft® Works with Office Home and Student 2007 Trial (Service Pack 2) MyWinLocker® Norton™ Online Backup Oberon Game Zone WildTangent® (US/Canada only) Windows Live™ Essentials — Wave 3 (Mail, Photo Gallery, Live™ Messenger, Writer) |
| Eco standards | ENERGY STAR® WEEE RoHS Mercury free |
| Accessories | In-box:
Optional:
|
| Warranty | One-year International Travelers Warranty (ITW) |
You can download all drivers for Windows XP 32-bit :
| Chipset | Intel | Chipset Driver | 2.4 MB |
| 3G | Huawei | 3G Module Driver | 14.6 MB |
| 3G | QUALCOMM | 3G Module Driver (Gobi1000 AT&T) | 99.4 MB |
| 3G | QUALCOMM | 3G Module Driver – for Gobi2000 | 23.3 MB |
| 3G | QUALCOMM | 3G Module Driver – for UNDP-1 | 6.5 MB |
| AHCI | Intel | SATA AHCI Driver | 27.4 MB |
| Audio | Realtek | Audio Driver | 78.2 MB |
| Audio | Realtek | Audio Driver (ALC272X) | 76.6 MB |
| Audio | Realtek | Audio Driver | 58.5 MB |
| Bluetooth | Broadcom | Bluetooth Driver | 102.5 MB |
| Camera | Chicony | Camera Driver | 13.8 MB |
| Camera | ENE | Camera Driver | 1.1 MB |
| Camera | liteon | Camera Driver | 3.7 MB |
| Camera | Suyin | Camera Driver | 6.6 MB |
| CardReader | ENE | Card Reader Driver | 1.1 MB |
| Lan | Atheros | LAN Driver | 4.5 MB |
| Modem | LSI | Modem Driver | 1.4 MB |
| Others | Broadcom | Other Drivers – (Media Processor driver) | 9.4 MB |
| TouchPad | ALPS | Touchpad Driver | 4.2 MB |
| TouchPad | ELANTECH | Touchpad Driver | 14.5 MB |
| TouchPad | Synaptics | Touchpad Driver | 29.3 MB |
| VGA | Intel | VGA Driver | 13.8 MB |
| WiMax | Intel | WiMax Driver | 33.6 MB |
| Wireless LAN | Atheros | Wireless LAN Driver | 5.7 MB |
| Wireless LAN | Broadcom | Wireless LAN Driver | 15.0 MB |
| Wireless LAN | Intel | Wireless LAN Driver – for SP1x2HMW | 126.8 MB |
| Wireless LAN | Intel | Wireless LAN Driver – for INT6250H | 136.8 MB |
Additional application :
| LaunchManager | Dritek | LaunchManager Application | 3.1 MB |
Hardware drivers for Windows 7 32-bit :
| Category | Vendor | File | Size |
| Chipset | Intel | Chipset Driver | 2.4 MB |
| 3G | Ericsson | 3G Module Driver | 49.1 MB |
| 3G | Huawei | 3G Module Driver | 14.6 MB |
| 3G | QUALCOMM | 3G Module Driver (Gobi1000 AT&T) | 99.4 MB |
| 3G | QUALCOMM | 3G Module Driver | 6.5 MB |
| AHCI | Intel | SATA AHCI Driver | 27.4 MB |
| Audio | Realtek | Audio Driver | 78.2 MB |
| Bluetooth | Broadcom | Bluetooth Driver | 57.7 MB |
| CardReader | ENE | Card Reader Driver | 1.1 MB |
| Lan | Atheros | LAN Driver | 4.6 MB |
| Modem | liteon | Modem Driver | 1.4 MB |
| TouchPad | ALPS | Touchpad Driver | 4.2 MB |
| TouchPad | ELANTECH | Touchpad Driver | 14.5 MB |
| TouchPad | Synaptics | Touchpad Driver | 29.3 MB |
| VGA | Intel | VGA Driver | 21.8 MB |
| Wireless LAN | Atheros | Wireless LAN Driver | 21.2 MB |
| Wireless LAN | Broadcom | Wireless LAN Driver | 15.0 MB |
If you need other drivers and additional applications, visit Acer Download Center.